Out Of Stock
Roll over image to zoom in
WFE-2N5-GDEN-XX (Inverter)
৳ 33,900
‘- Type: Direct Cool
– Gross Volume: 316 Ltr
– Net Volume: 295 Ltr
– Refrigerant: R600a
– Wide Voltage design (75V~270V)
– Using Latest Intelligent INVERTER technology
– Don’t use voltage stabilizer if use warranty will be voided
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 316 Ltr. | ||
Net Volume | 295 Ltr. | ||
Performance : | |||
Climate Type (SN, N, ST, T) | N ~ ST | ||
Net Weight | 62 ± 2 Kg | ||
Gross Weight | 70 ± 2 Kg | ||
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
Compressor Input Power (Watt) | V 0401- 34~126W V 0202- 118 |
||
Compressor Type | V 0401- BLDC Inverter | ||
Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
General features : | |||
Temperature Control | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Reversible Door | No | ||
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in | ||
Lock | Yes | ||
Refrigerant | V 0401- R600a | ||
Condenser | V 0401- Copper | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Door Basket | PVC/4 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes (Plastic) | ||
Vegetable Crisper Cover | Yes (ABS/ PS) | ||
Egg Tray or Pocket | Yes | ||
Can Storage Dispenser | No | ||
Deodorizer | No | ||
Freezer Compartment : | |||
Shelf (Material/ No.) | Wire/2 | ||
Drawer | No | ||
Door Basket | No | ||
Interior Lamp | No | ||
Net Dimensions : | |||
Width/mm | 594 | ||
Depth/mm | 708 | ||
Height/mm | 1620 | ||
Packaging Dimensions : | |||
Width/mm | 625 | ||
Depth/mm | 745 | ||
Height/mm | 1630 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
Reviews
There are no reviews yet.