OnePlus Bullets Wireless Z2 ANC Bluetooth Neckband
৳ 3,700
বিকাশ/নগদ পেমেন্টে ১০% ডিসকাউন্ট! ৩০টি ব্যাংকের ক্রেডিট কার্ডে ৩৬ মাস পর্যন্ত EMI সুবিধা
Specification
Main Feature | ||
Frequency | 20Hz–20,000KHz | |
Impedance | 32Ω | |
Sound level/Sensitivity | 112±3dB | |
Signal/Noise | ANC Depth: 45dB | |
Connection Type | Bluetooth: Version 5.2 | |
Battery | Battery Capacity: 220mAh | |
Duration | Playback (50% volume) ANC on: 20 hours ANC off: 28 hours Phone call (50% volume) ANC on: 13 hours ANC off: 16 hours |
|
Physical Specification | ||
Connector | Type-C Charging Interface | |
Drivers | 1.24cm | |
Dimensions | L41.25cm*W10.7cm*H2.25cm | |
Weight | 29.2g | |
Color | Booming Black |
Reviews
There are no reviews yet.